Flash Flood Early Warning
Flood Forecasting and Warning Center (FFWC)
Bangladesh Water Development Board (BWDB)
Ajmiriganj
Water Level : 3.77
Danger Level : 4.55
Amalshid
Water Level : 8.88
Danger Level : 13.05
Atpara
Water Level : 3.39
Danger Level : 5.8
Austagram
Water Level : 1.30
Danger Level : 3.65
Ballah
Water Level : 18.87
Danger Level : 21.2
Brahmanbaria (B.Baria)
Water Level : 1.57
Danger Level : 5.05
Chamraghat
Water Level : 2.90
Danger Level : 4.2
Chhattak
Water Level : 4.25
Danger Level : 7.4
Derai
Water Level : 3.98
Danger Level : 5.5
Durgapur
Water Level : 7.26
Danger Level : 10.8
Fenchuganj
Water Level : 6.90
Danger Level : 7.75
Gowainghat
Water Level : 4.48
Danger Level : 8.65
Habiganj
Water Level : 3.82
Danger Level : 8.65
Islampur
Water Level : 4.92
Danger Level : 10.25
Itna
Water Level : 2.44
Danger Level : 4.15
Jariajanjail
Water Level : 3.27
Danger Level : 6.35
Juri_Silghat
Water Level : 8.04
Danger Level : 10.35
Kalmakanda
Water Level : 3.68
Danger Level : 4.9
Kamalganj
Water Level : 14.98
Danger Level : 19.05
Kanairghat
Water Level : 6.70
Danger Level : 10.9
Khaliajuri
Water Level : 3.35
Danger Level : 4.15
Lourergorh
Water Level : 3.65
Danger Level : 5.95
Lubachara
Water Level : 7.00
Danger Level : 12.45
Manu RB
Water Level : 12.69
Danger Level : 16.45
Markuli
Water Level : 4.97
Danger Level : 5.95
Moulvi Bazar
Water Level : 7.36
Danger Level : 9.55
Muslimpur
Water Level : 3.96
Danger Level : 6.45
Nakuagaon
Water Level : 16.92
Danger Level : 20.8
Netrokona
Water Level : 2.66
Danger Level : 5.5
Sarighat
Water Level : 4.85
Danger Level : 10.7
Sheola
Water Level : 7.49
Danger Level : 10.7
Sherpur
Water Level : 5.87
Danger Level : 7.8
Sunamganj
Water Level : 3.81
Danger Level : 6.05
Sutang Rly.Bridge
Water Level : 2.99
Danger Level : 4.95
Sylhet
Water Level : 5.11
Danger Level : 8.3

Observed Bulletin

Observed Bulletin Download
SL River Name Station Name RHWL D.L. WATER LEVEL +Rise
-Fall
Above
D.L.
(m) (m) 2024-05-12 2024-05-13 in cm in cm
1 Kalni Ajmiriganj 7.17 4.55 4.21 3.77 -44 -78
2 Jhalukhali Muslimpur 9.44 6.45 4.19 3.96 -23 -249
3 Someswari Kalmakanda 5.61 4.9 3.75 3.68 -7 -122
4 Sutang Sutang Rly.Bridge 7.05 4.95 3.14 2.99 -15 -196
5 Kushiyara Fenchuganj 10.84 7.75 6.96 6.90 -6 -85
6 Sari-Gowain Gowainghat 11 8.65 4.87 4.48 -39 -417
7 Titas Brahmanbaria (B.Baria) 5.47 5.05 1.63 1.57 -6 -348
8 Mogra Atpara 9.15 5.8 3.44 3.39 -5 -241
9 Surma-Meghna Derai 5.66 5.5 4.17 3.98 -19 -152
10 Mogra Netrokona 7.61 5.5 2.71 2.66 -5 -284
11 Mogra Chamraghat 4.92 4.2 3.00 2.90 -10 -130
12 Surma-Meghna Chhattak 9.54 7.4 4.51 4.25 -26 -315
13 Juri Juri_Silghat 12.37 10.35 8.82 8.04 -78 -231
14 Lubachara Lubachara 15.6 12.45 7.36 7.00 -36 -545
15 Baulai Itna 5.77 4.15 2.56 2.44 -12 -171
16 Dhaleswari-NE Austagram 3.66 3.65 1.58 1.30 -28 -235
17 Dhalagang Islampur 12.79 10.25 5.17 4.92 -25 -533
18 Surma Kanairghat 14.8 10.9 7.08 6.70 -38 -420
19 Surma Sylhet 10.31 8.3 5.53 5.11 -42 -319
20 Surma Sunamganj 7.89 6.05 4.02 3.81 -21 -224
21 Kushiyara Amalshid 15.82 13.05 9.14 8.88 -26 -417
22 Kushiyara Sheola 13.76 10.7 7.67 7.49 -18 -321
23 Kushiyara Sherpur 8.44 7.8 5.92 5.87 -5 -193
24 Kalni Markuli 7.36 5.95 4.92 4.97 +5 -98
25 Sarigowain Sarighat 13.61 10.7 5.26 4.85 -41 -585
26 Manu Manu RB 19.96 16.45 13.65 12.69 -96 -376
27 Manu Moulvi Bazar 12.5 9.55 7.79 7.36 -43 -219
28 Khowai Ballah 24.82 21.2 18.90 18.87 -3 -233
29 Khowai Habiganj 11.04 8.65 3.78 3.82 +4 -483
30 Dhalai Kamalganj 20.72 19.05 15.25 14.98 -27 -407
31 Dhanu-Boulai Ghorutr Khaliajuri 5.31 4.15 3.57 3.35 -22 -80
32 Bhogai-Kangsa Nakuagaon 22.6 20.8 16.92 16.92 0 -388
33 Jadukata Lourergorh 7.15 5.95 3.81 3.65 -16 -230
34 Someswari Durgapur 13.38 10.8 7.30 7.26 -4 -354
35 Bhogai-Kangsa Jariajanjail 8.97 6.35 3.34 3.27 -7 -308



Level Indicator/Marker

Warning Level

Normal Level -- More than 50 cm below Danger Level

Warning Level -- Below Danger Level within 50 cm

Flood Level -- At and above Danger Level upto 1 m

Severe Level -- More than 1 meter above Danger Level

image

Copyright© 2019 Flood Forecasting & Warning Center (FFWC)