TABLE OF WATER LEVELS : 30-01-2023
WL - Observe (m) | WL - Forecast (m) | ||||
River Name | Location | Danger Level (mPWD) | 29-01 | 30-01 | |
06:00 AM | 06:00 AM | ||||
Brahmaputra Basin | |||||
Atrai | Atrai | 13.70 | NP | NP | 1 |
Jamuneswari | Badarganj | 32.15 | NP | NP | 1 |
Karatoa-Atrai-GGH | Baghabari | 10.40 | NP | NP | 1 |
Upper Atrai | Bhusirbandar | 39.60 | NP | 35.04 | 1 |
Karatoa | Bogra | 16.30 | NP | NP | 1 |
Karatoa | Chakrahimpur | 20.15 | NP | NP | 1 |
Brahmaputra | Chilmari | 23.70 | NP | NP | 1 |
Teesta | Dalia | 52.60 | NP | NP | 1 |
Jamuna | Dewanganj | 19.00 | NP | NP | 1 |
Ghagot | Gaibandha | 21.70 | NP | NP | 1 |
Brahmaputra | Hatia | 24.75 | NP | NP | 1 |
Dhaleswari | Kalagachia | 4.90 | NP | NP | 1 |
Teesta | Kaunia | 29.20 | NP | 26.15 | 1 |
Jamuna | Kazipur | 15.25 | NP | NP | 1 |
Dharla | Kurigram | 26.50 | NP | 22.04 | 1 |
Brahmaputra-Jamuna | Mathura | 10.05 | NP | 2.25 | 1 |
Atrai | Mohadevpur | 18.60 | NP | NP | 1 |
Little Jamuna | Naogaon | 15.25 | NP | NP | 1 |
Brahmaputra | Noonkhawa | 26.50 | NP | NP | 1 |
Upper Karatoa | Panchagarh | 70.75 | NP | 65.18 | 1 |
Dudkumar | Pateswari | 30.05 | NP | NP | 1 |
Ichamati-Jamuna | Phulbari | 29.95 | NP | NP | 1 |
Jamuna | Saghata | 19.20 | NP | NP | 1 |
Jamuna | Sariakandi | 16.70 | NP | NP | 1 |
Jamuna | Serajganj | 13.35 | NP | 5.73 | 1 |
Bangali | Shimulbari | 18.25 | NP | NP | 1 |
Ganges Basin | |||||
Kirtonkhola | Barisal | 2.55 | NP | NP | 1 |
Mohananda | C-Nawabganj | 21.00 | NP | 10.99 | 1 |
Karatoa-Atrai-GGH | Chanchkair | 12.50 | NP | NP | 1 |
Mathabhanga | Chuadanga | 12.05 | NP | NP | 1 |
Tentulia | Dasmunia | 2.59 | NP | NP | 1 |
Lower Meghna | Daulatkhan | 3.40 | NP | NP | 1 |
Mohananda | Demo | 3.80 | NP | NP | 1 |
Punarbhaba | Dinajpur | 33.50 | NP | NP | 1 |
Kumar | Faridpur | 7.50 | NP | NP | 1 |
Kodla | Giba (Sarsa) | 0.00 | 0.00 | 1 | |
Ganges | Goalondo | 8.65 | NP | 1.69 | 1 |
Gorai | Gorai-RB | 12.75 | NP | 2.93 | 1 |
Ganges | Hardinge-RB | 14.25 | NP | 4.88 | 1 |
Madaripur BR | Haridaspur | 3.80 | NP | NP | 1 |
Mathabhanga | Hatboalia | 14.50 | NP | NP | 1 |
Kobadak | Jhikargacha | 5.10 | NP | NP | 1 |
Betna | Kalaroa | 3.81 | NP | NP | 1 |
Chitra | Kaliganj-Js | 0.00 | 0.00 | 1 | |
Gorai | Kamarkhali | 8.20 | NP | NP | 1 |
Rupsa | Khulna | 3.05 | NP | NP | 1 |
Arialkhan | Madaripur | 4.20 | NP | NP | 1 |
Passur | Mongla | 2.05 | NP | NP | 1 |
Ganges | Pankha | 22.50 | NP | NP | 1 |
Bishkhali River | Patherghata | 1.85 | NP | NP | 1 |
Ganges | Rajshahi | 18.50 | NP | NP | 1 |
Baleshwar | Rayenda | 3.25 | NP | NP | 1 |
Punarvaba | Rohanpur | 22.00 | NP | NP | 1 |
Ichamati | Shakra | 3.95 | NP | NP | 1 |
Gur | Singra | 12.65 | NP | NP | 1 |
Padma | Sureshswar | 4.45 | NP | NP | 1 |
Ganges | Talbaria | 13.50 | NP | NP | 1 |
Tangon | Thakurgaon | 50.40 | NP | NP | 1 |
Meghna | Bayderbazar | 5.20 | NP | NP | 1 |
South Eastern Hill Basin | |||||
Sangu | Bandarban | 15.25 | NP | 3.76 | 1 |
Matamuhuri | Chiringa | 6.25 | NP | NP | 1 |
Karnaphuli | Chittagong | 4.60 | NP | NP | 1 |
Sangu | Dohazari | 7.00 | NP | NP | 1 |
Matamuhuri | Lama | 12.25 | NP | NP | 1 |
Halda | Narayanhat | 15.25 | NP | NP | 1 |
Halda | Panchpukuria | 9.50 | NP | 0.96 | 1 |
Muhuri | Parshuram | 13.00 | NP | 6.50 | 1 |
Feni | Ramgarh | 17.35 | NP | NP | 1 |
WL - Observe (m) | WL - Forecast (m) | ||||
River Name | Location | Danger Level (mMSL) | 29-01 | 30-01 | |
06:00 AM | 06:00 AM | ||||
Meghna Basin | |||||
Kushiyara | Amalshid | 15.40 | NP | NP | 2 |
Titas | B. Baria | 5.05 | NP | 0.48 | 2 |
Khowai | Ballah | 21.20 | NP | NP | 2 |
Upper Meghna | Bhairabbazar | 5.80 | NP | 0.51 | 2 |
Lower Meghna | Chandpur | 3.55 | NP | NP | 2 |
Gumti | Comilla | 11.30 | NP | 4.47 | 2 |
Surma Old Course | Derai | 6.55 | NP | NP | 2 |
Someswari | Durgapur | 12.55 | NP | NP | 2 |
Khowai | Habiganj | 9.05 | NP | NP | 2 |
Kangsha | Jariajanjail | 10.55 | NP | NP | 2 |
Gumti | Jibanpur | 8.05 | NP | NP | 2 |
Dhalai | Kamalganj | 19.35 | NP | NP | 2 |
Surma | Kanaighat | 12.75 | NP | NP | 2 |
Gumti | Kangsanagar | 5.80 | NP | NP | 2 |
Dhanu | Khaliajuri | 6.55 | NP | NP | 2 |
Jadukata | Lourergorh | 8.05 | NP | NP | 2 |
Manu | Manu-RB | 17.55 | NP | NP | 2 |
Surma-Meghna | Markuli | 7.05 | NP | NP | 2 |
Meghna | Meghna-Br | 4.55 | NP | NP | 2 |
Manu | Moulvibazar | 11.30 | NP | NP | 2 |
Bhugai | Nakuagaon | 21.95 | NP | NP | 2 |
Meghna | Narsingdi | 5.25 | NP | NP | 2 |
Sarigowain | Sarighat | 12.35 | NP | NP | 2 |
Kushiyara | Sheola | 13.05 | NP | 3.39 | 2 |
Kushiyara | Sherpur-Sylhet | 8.55 | NP | NP | 2 |
Surma | Sunamganj | 7.80 | NP | NP | 2 |
Surma | Sylhet | 10.80 | NP | 1.11 | 2 |
Water levels shown in blue are from model results; water levels in field
observation above Danger level are shown in red;
water levels from model result above Danger level are shown in magenta ; NP = Not Provided