TABLE OF WATER LEVELS : 06-06-2023
WL - Observe (m) | WL - Forecast (m) | |||||||||
River Name | Location | Danger Level (mPWD) | 05-06 | 06-06 | 07-06 | 08-06 | 09-06 | 10-06 | 11-06 | |
06:00 AM | 06:00 AM | 06:00 AM | 06:00 AM | 06:00 AM | 06:00 AM | 06:00 AM | ||||
Brahmaputra Basin | ||||||||||
Jamuna | Dewanganj | 19.00 | NP | NP | NP | NP | NP | NP | NP | |
Dhaleswari | Kalagachia | 4.90 | NP | NP | NP | NP | NP | NP | NP | |
Ganges Basin | ||||||||||
Karatoa-Atrai-GGH | Chanchkair | 12.50 | NP | NP | NP | NP | NP | NP | NP | |
Tentulia | Dasmunia | 2.59 | NP | NP | NP | NP | NP | NP | NP | |
Mohananda | Demo | 3.80 | NP | NP | NP | NP | NP | NP | NP | |
Kodla | Giba (Sarsa) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Chitra | Kaliganj-Js | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Bishkhali River | Patherghata | 1.85 | NP | NP | NP | NP | NP | NP | NP | |
Baleshwar | Rayenda | 3.25 | NP | NP | NP | NP | NP | NP | NP | |
South Eastern Hill Basin | ||||||||||
WL - Observe (m) | WL - Forecast (m) | |||||||||
River Name | Location | Danger Level (mMSL) | 05-06 | 06-06 | 07-06 | 08-06 | 09-06 | 10-06 | 11-06 | |
06:00 AM | 06:00 AM | 06:00 AM | 06:00 AM | 06:00 AM | 06:00 AM | 06:00 AM | ||||
Meghna Basin | ||||||||||
Kushiyara | Amalshid | 15.40 | 5.91 | 5.86 | NP | NP | NP | NP | NP | |
Titas | B. Baria | 5.05 | 1.36 | 1.42 | NP | NP | NP | NP | NP | |
Khowai | Ballah | 21.20 | 18.98 | 18.97 | NP | NP | NP | NP | NP | |
Meghna | Bayderbazar | 4.70 | 1.65 | 2.15 | 2.10 | 2.10 | 2.23 | 2.40 | 2.59 | |
Upper Meghna | Bhairabbazar | 5.80 | 1.23 | 1.21 | 0.54 | 0.30 | 0.18 | 0.12 | 0.06 | |
Lower Meghna | Chandpur | 3.55 | 1.97 | 2.07 | NP | NP | NP | NP | NP | |
Gumti | Comilla | 11.30 | 4.33 | 4.32 | NP | NP | NP | NP | NP | |
Surma Old Course | Derai | 6.55 | 2.05 | 1.99 | 1.47 | 1.40 | 1.34 | 1.29 | 1.23 | |
Someswari | Durgapur | 12.55 | 7.34 | 7.33 | NP | NP | NP | NP | NP | |
Khowai | Habiganj | 9.05 | 3.56 | 3.63 | NP | NP | NP | NP | NP | |
Kangsha | Jariajanjail | 10.55 | 2.76 | 2.73 | NP | NP | NP | NP | NP | |
Gumti | Jibanpur | 8.05 | 1.47 | 1.54 | NP | NP | NP | NP | NP | |
Dhalai | Kamalganj | 19.35 | 14.48 | 14.47 | NP | NP | NP | NP | NP | |
Surma | Kanaighat | 12.75 | 4.09 | 3.94 | NP | NP | NP | NP | NP | |
Gumti | Kangsanagar | 5.80 | NP | NP | NP | NP | NP | NP | NP | |
Dhanu | Khaliajuri | 6.55 | 2.24 | 2.24 | 1.69 | 1.60 | 1.53 | 1.46 | 1.40 | |
Jadukata | Lourergorh | 8.05 | 2.17 | 2.14 | NP | NP | NP | NP | NP | |
Manu | Manu-RB | 17.55 | 11.61 | 11.60 | NP | NP | NP | NP | NP | |
Surma-Meghna | Markuli | 7.05 | 2.19 | 2.15 | 1.58 | 1.46 | 1.35 | 1.24 | 1.13 | |
Meghna | Meghna-Br | 4.55 | 1.60 | 1.48 | 1.00 | 1.03 | 1.18 | 1.36 | 1.58 | |
Manu | Moulvibazar | 11.30 | 4.82 | 4.82 | 4.35 | 4.35 | 4.34 | 4.33 | 4.32 | |
Bhugai | Nakuagaon | 21.95 | 16.61 | 16.60 | NP | NP | NP | NP | NP | |
Meghna | Narsingdi | 5.25 | 1.24 | 1.25 | 0.66 | 0.56 | 0.63 | 0.75 | 0.77 | |
Sarigowain | Sarighat | 12.35 | 3.54 | 3.42 | NP | NP | NP | NP | NP | |
Kushiyara | Sheola | 13.05 | 4.45 | 4.49 | 3.90 | 3.78 | 3.66 | 3.53 | 3.42 | |
Kushiyara | Sherpur-Sylhet | 8.55 | 2.22 | 2.20 | 1.62 | 1.50 | 1.38 | 1.26 | 1.15 | |
Surma | Sunamganj | 7.80 | 2.22 | 2.18 | 1.64 | 1.57 | 1.50 | 1.44 | 1.38 | |
Surma | Sylhet | 10.80 | 2.35 | 2.28 | 1.73 | 1.65 | 1.58 | 1.51 | 1.44 |
Water levels shown in blue are from model results; water levels in field
observation above Danger level are shown in red;
water levels from model result above Danger level are shown in magenta ; NP = Not Provided